Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 4-0 | 1.000 | 170 | 41 | 7-4 | 0.636 | 421 | 205 | 1L |
![]() | 2-2 | 0.500 | 126 | 110 | 2-9 | 0.182 | 202 | 335 | 2L |
![]() | 2-2 | 0.500 | 146 | 118 | 8-5 | 0.615 | 416 | 285 | 1L |
![]() | 2-2 | 0.500 | 91 | 146 | 7-4 | 0.636 | 273 | 268 | 2L |
![]() | 0-4 | 0.000 | 28 | 146 | 4-6 | 0.400 | 248 | 262 | 5L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)