Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 6-2 | 0.750 | 61 | 38 | 9-4 | 0.692 | 95 | 69 | 1L |
![]() | 5-3 | 0.625 | 66 | 62 | 8-6 | 0.571 | 110 | 108 | 1L |
![]() | 5-3 | 0.625 | 85 | 66 | 9-7 | 0.562 | 152 | 173 | 3W |
![]() | 3-5 | 0.375 | 65 | 67 | 6-10 | 0.375 | 129 | 155 | 1L |
![]() | 1-7 | 0.125 | 44 | 88 | 2-14 | 0.125 | 109 | 174 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)