Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 10-0 | 1.000 | 163 | 18 | 11-1 | 0.917 | 190 | 34 | 7W |
2 | ![]() | 6-3 | 0.667 | 76 | 51 | 6-8 | 0.429 | 80 | 126 | 3L |
3 | P Palmetto Scholars Academy | 3-3 | 0.500 | 64 | 43 | 3-5 | 0.375 | 75 | 63 | 1L |
4 | ![]() | 3-6 | 0.333 | 53 | 105 | 3-6 | 0.333 | 53 | 105 | 2W |
5 | ![]() | 1-5 | 0.167 | 40 | 94 | 1-5 | 0.167 | 40 | 94 | 3L |
6 | ![]() | 0-6 | 0.000 | 13 | 98 | 0-6 | 0.000 | 13 | 98 | 6L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)