Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 8-0 | 1.000 | 63 | 22 | 13-2 | 0.867 | 82 | 33 | 4W |
![]() | 3-4 | 0.429 | 42 | 35 | 5-9 | 0.357 | 78 | 76 | 2L |
![]() | 3-4 | 0.429 | 27 | 39 | 6-5 | 0.545 | 67 | 56 | 1L |
![]() | 3-4 | 0.429 | 44 | 61 | 5-12 | 0.294 | 78 | 132 | 2L |
![]() | 4-6 | 0.400 | 63 | 70 | 7-9 | 0.438 | 99 | 92 | 1W |
![]() | 3-6 | 0.333 | 28 | 40 | 8-10 | 0.444 | 62 | 76 | 3L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)