Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 10-1 | 0.909 | 32 | 4 | 22-11 | 0.667 | 66 | 29 | 1L |
![]() | 9-2 | 0.818 | 27 | 9 | 27-7-1 | 0.786 | 71 | 24 | 1L |
![]() | 5-4 | 0.556 | 17 | 13 | 6-12 | 0.333 | 25 | 33 | 2L |
![]() | 4-7 | 0.364 | 13 | 21 | 12-10 | 0.545 | 38 | 30 | 1L |
![]() | 3-8 | 0.273 | 10 | 25 | 3-16 | 0.158 | 16 | 46 | 4L |
![]() | 0-9 | 0.000 | 0 | 27 | 1-14 | 0.067 | 3 | 41 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)