Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 12-0 | 1.000 | 36 | 7 | 27-5 | 0.844 | 71 | 21 | 1L |
![]() | 10-2 | 0.833 | 34 | 8 | 26-15 | 0.634 | 77 | 41 | 10W |
![]() | 7-5 | 0.583 | 24 | 16 | 11-12 | 0.478 | 39 | 38 | 1L |
![]() | 6-6 | 0.500 | 21 | 20 | 10-12 | 0.455 | 33 | 37 | 1L |
![]() | 5-7 | 0.417 | 18 | 25 | 7-10 | 0.412 | 24 | 32 | 1L |
![]() | 2-10 | 0.167 | 9 | 30 | 4-18 | 0.182 | 13 | 47 | 3L |
![]() | 0-12 | 0.000 | 0 | 36 | 5-12 | 0.294 | 15 | 41 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)