Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 10-0 | 1.000 | 27 | 0 | 17-4 | 0.810 | 45 | 11 | 1L |
![]() | 2-4 | 0.333 | 6 | 16 | 4-6 | 0.400 | 11 | 23 | 1W |
![]() | 3-7 | 0.300 | 14 | 21 | 4-13 | 0.235 | 18 | 39 | 3L |
![]() | 0-2 | 0.000 | 0 | 6 | 2-10 | 0.167 | 9 | 33 | 3L |
![]() | 0-6 | 0.000 | 0 | 15 | 0-8 | 0.000 | 0 | 21 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)