District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 4-0 | 1.000 | 50 | 9 | 12-10 | 0.545 | 163 | 86 | 1W |
2 | ![]() | 11-1 | 0.917 | 86 | 28 | 24-13-1 | 0.645 | 228 | 156 | 3L |
3 | ![]() | 10-2 | 0.833 | 82 | 29 | 23-10-2 | 0.686 | 198 | 116 | 1L |
4 | M Marble Falls | 7-5 | 0.583 | 66 | 60 | 13-16 | 0.448 | 133 | 182 | 2L |
5 | ![]() | 6-5 | 0.545 | 82 | 58 | 19-10 | 0.655 | 205 | 122 | 2L |
6 | ![]() | 4-8 | 0.333 | 45 | 74 | 5-17-1 | 0.239 | 91 | 160 | 2L |
7 | ![]() | 1-9 | 0.100 | 15 | 86 | 4-21 | 0.160 | 64 | 189 | 6L |
8 | ![]() | 1-10 | 0.091 | 31 | 72 | 7-15 | 0.318 | 86 | 134 | 2L |
9 | J Jones | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)