District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 14-0 | 1.000 | 952 | 466 | 22-12 | 0.647 | 1902 | 1484 | 1L |
![]() | 11-3 | 0.786 | 829 | 569 | 19-9 | 0.679 | 1618 | 1270 | 1L |
![]() | 10-4 | 0.714 | 703 | 553 | 16-16 | 0.500 | 1566 | 1586 | 3L |
![]() | 9-5 | 0.643 | 837 | 693 | 13-20 | 0.394 | 1771 | 1887 | 1L |
![]() | 4-9 | 0.308 | 563 | 668 | 6-25 | 0.194 | 1326 | 1884 | 1W |
![]() | 2-10 | 0.167 | 459 | 644 | 6-18 | 0.250 | 892 | 1181 | 2L |
![]() | 1-10 | 0.091 | 351 | 795 | 5-19 | 0.208 | 825 | 1455 | 1L |
![]() | 1-11 | 0.083 | 440 | 746 | 4-25 | 0.138 | 1058 | 1623 | 1W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)