District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 11-2-1 | 0.821 | 32 | 4 | 15-7-2 | 0.667 | 44 | 20 | 1L |
![]() | 8-3-3 | 0.679 | 29 | 10 | 14-7-3 | 0.646 | 50 | 27 | 1T |
![]() | 8-3-3 | 0.679 | 30 | 13 | 13-7-4 | 0.625 | 52 | 28 | 1L |
![]() | 7-3-4 | 0.643 | 36 | 11 | 11-9-5 | 0.540 | 52 | 34 | 2L |
![]() | 6-2-6 | 0.643 | 20 | 6 | 10-5-7 | 0.614 | 36 | 14 | 1T |
![]() | 4-7-3 | 0.393 | 24 | 16 | 10-10-5 | 0.500 | 61 | 23 | 3L |
![]() | 1-12-1 | 0.107 | 11 | 54 | 3-17-1 | 0.167 | 25 | 69 | 5L |
![]() | 0-13-1 | 0.000 | 6 | 74 | 5-19-1 | 0.220 | 40 | 109 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)