| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Pioneer | 15-1 | 0.938 | 47 | 10 | 32-4 | 0.889 | 84 | 16 | 7W |
| 2 | McAllen Memorial | 13-3 | 0.812 | 42 | 12 | 32-8 | 0.800 | 85 | 26 | 4W |
| 3 | Vela | 12-4 | 0.750 | 42 | 18 | 32-9 | 0.780 | 85 | 32 | 1W |
| 4 | McAllen | 9-7 | 0.562 | 35 | 24 | 26-15 | 0.634 | 74 | 44 | 1L |
| 5 | Rowe | 9-7 | 0.562 | 30 | 25 | 22-13 | 0.629 | 60 | 41 | 2W |
| 6 | Sharyland | 8-8 | 0.500 | 28 | 27 | 23-16 | 0.590 | 63 | 48 | 2W |
| 7 | Pharr-San Juan-Alamo North | 4-12 | 0.250 | 12 | 40 | 12-18 | 0.400 | 30 | 56 | 3L |
| 8 | Pharr-San Juan-Alamo Memorial | 2-14 | 0.125 | 8 | 43 | 5-21 | 0.192 | 16 | 57 | 7L |
| 9 | Pharr-San Juan-Alamo Southwest | 0-16 | 0.000 | 3 | 48 | 0-26 | 0.000 | 6 | 69 | 26L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)














