| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | 
 Rich | 13-2 | 0.867 | 708 | 458 | 19-5 | 0.792 | 1103 | 788 | 2L | 
 Wayne | 18-3 | 0.857 | 1015 | 753 | 18-5 | 0.783 | 1094 | 863 | 9W | 
 Valley | 18-5 | 0.783 | 1306 | 912 | 20-6 | 0.769 | 1471 | 1022 | 1W | 
 Monument Valley | 12-2 | 0.857 | 926 | 555 | 19-6 | 0.760 | 1524 | 1052 | 2W | 
 Wendover | 8-6 | 0.571 | 675 | 514 | 18-6 | 0.750 | 1183 | 694 | 2L | 
 Tabiona | 15-9 | 0.625 | 1051 | 822 | 17-9 | 0.654 | 1151 | 889 | 1L | 
 Piute | 17-5 | 0.773 | 969 | 698 | 17-10 | 0.630 | 1140 | 927 | 1L | 
 Bryce Valley | 15-9 | 0.625 | 900 | 732 | 16-10 | 0.615 | 957 | 785 | 1L | 
M Manila | 11-6 | 0.647 | 737 | 679 | 14-9 | 0.609 | 1006 | 929 | 3W | 
 Panguitch | 10-8 | 0.556 | 805 | 728 | 12-13 | 0.480 | 1096 | 1064 | 2L | 
 Escalante | 7-13 | 0.350 | 715 | 940 | 10-14 | 0.417 | 877 | 1079 | 1L | 
 Whitehorse | 8-8 | 0.500 | 801 | 701 | 10-15 | 0.400 | 1182 | 1130 | 1L | 
 Milford | 8-15 | 0.348 | 899 | 994 | 9-17 | 0.346 | 1021 | 1130 | 2L | 
 Altamont | 2-9 | 0.182 | 403 | 569 | 5-10 | 0.333 | 572 | 691 | 2L | 
 Green River | 6-13 | 0.316 | 856 | 1034 | 9-18 | 0.333 | 1238 | 1422 | 2L | 
 Intermountain Christian | 3-12 | 0.200 | 533 | 777 | 6-15 | 0.286 | 727 | 1019 | 2L | 
 Tintic | 2-11 | 0.154 | 338 | 644 | 4-16 | 0.200 | 534 | 901 | 7L | 
 Monticello | 2-10 | 0.167 | 441 | 674 | 4-16 | 0.200 | 718 | 1129 | 1L | 
 Pinnacle | 0-14 | 0.000 | 360 | 754 | 3-19 | 0.136 | 605 | 1073 | 12L | 
 Water Canyon | 0-15 | 0.000 | 333 | 833 | 1-17 | 0.056 | 420 | 959 | 17L | 
 Mount Vernon | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 
Displaying 1 - 21 of 21
Standings last updated on  (GMT)

























