| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Syracuse | 6-0 | 1.000 | 262 | 43 | 8-3 | 0.727 | 403 | 143 | 1L |
| 2 | Davis | 5-1 | 0.833 | 174 | 137 | 8-4 | 0.667 | 307 | 346 | 1L |
| 3 | Farmington | 4-2 | 0.667 | 174 | 122 | 10-3 | 0.769 | 407 | 218 | 1L |
| 4 | Fremont | 3-3 | 0.500 | 116 | 133 | 4-8 | 0.333 | 184 | 364 | 1L |
| 5 | Layton | 2-4 | 0.333 | 130 | 131 | 6-5 | 0.545 | 286 | 273 | 1L |
| 6 | Weber | 1-5 | 0.167 | 119 | 186 | 3-9 | 0.250 | 242 | 379 | 1L |
| 7 | Clearfield | 0-6 | 0.000 | 41 | 264 | 0-10 | 0.000 | 81 | 448 | 10L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)












