Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 13-1 | 0.929 | 41 | 8 | 21-7 | 0.750 | 65 | 28 | 7W |
2 | ![]() | 11-3 | 0.786 | 36 | 16 | 19-7 | 0.731 | 57 | 34 | 1L |
3 | ![]() | 10-4 | 0.714 | 31 | 13 | 18-10 | 0.643 | 54 | 29 | 5W |
4 | ![]() | 8-6 | 0.571 | 27 | 23 | 14-13 | 0.519 | 44 | 50 | 1W |
5 | ![]() | 8-6 | 0.571 | 28 | 26 | 11-17 | 0.393 | 38 | 55 | 1W |
6 | ![]() | 3-11 | 0.214 | 18 | 34 | 4-17 | 0.190 | 26 | 54 | 6L |
7 | ![]() | 3-11 | 0.214 | 15 | 34 | 6-20 | 0.231 | 26 | 62 | 1L |
8 | ![]() | 0-14 | 0.000 | 0 | 42 | 3-21 | 0.125 | 9 | 62 | 19L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)