Braden Albrecht
East Valley
1.000
Avg
| # | Team | Ovr. | Str. |
|---|---|---|---|
| 1 | Kamiakin | 6-1-0 | 1.2 |
| 2 | Tahoma | 6-0-0 | 2.6 |
| 3 | West Valley | 7-0-0 | 0.9 |
| 4 | Decatur | 7-0-0 | 1.4 |
| 5 | Southridge | 6-1-0 | 1.5 |
| 6 | Olympia | 8-1-0 | -0.0 |
| 7 | Battle Ground | 6-1-0 | 6.0 |
| 8 | Richland | 6-1-0 | 7.4 |
| 9 | WF West | 6-1-1 | 7.4 |
| 10 | Tri-Cities Prep | 10-0-0 | -2.3 |
Union3-5