| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
North Thurston | 17-0 | 1.000 | 48 | 2 | 21-0 | 1.000 | 57 | 3 | 21W |
Bellevue | 3-1 | 0.750 | 10 | 4 | 12-1 | 0.923 | 37 | 6 | 2W |
Stanwood | 7-0 | 1.000 | 21 | 7 | 11-1-1 | 0.885 | 34 | 11 | 11W |
Bishop Blanchet | 11-2 | 0.846 | 37 | 10 | 15-2 | 0.882 | 47 | 12 | 1W |
Lakes | 11-2 | 0.846 | 36 | 7 | 13-2 | 0.867 | 40 | 7 | 3W |
Liberty | 6-0 | 1.000 | 18 | 4 | 13-2 | 0.867 | 41 | 11 | 2W |
White River | 14-2 | 0.875 | 41 | 6 | 19-3 | 0.864 | 51 | 9 | 6W |
Monroe | 4-2 | 0.667 | 15 | 9 | 11-2 | 0.846 | 36 | 10 | 2W |
Central Kitsap | 12-2 | 0.857 | 35 | 11 | 14-3 | 0.824 | 42 | 13 | 4W |
Lakeside | 10-3 | 0.769 | 32 | 17 | 13-3 | 0.812 | 41 | 19 | 5W |
T Timberline | 11-5-1 | 0.676 | 35 | 15 | 20-5-1 | 0.788 | 53 | 17 | 1L |
Ferndale | 3-0 | 1.000 | 9 | 2 | 11-3-1 | 0.767 | 37 | 12 | 2W |
Prairie | 7-0 | 1.000 | 21 | 1 | 14-5 | 0.737 | 41 | 14 | 5W |
Kennewick | 5-1 | 0.833 | 17 | 4 | 11-4 | 0.733 | 34 | 19 | 3W |
Roosevelt | 9-4 | 0.692 | 32 | 18 | 11-4 | 0.733 | 38 | 20 | 2W |
Ridgeline | 5-1 | 0.833 | 15 | 5 | 19-7 | 0.731 | 50 | 27 | 4W |
Edmonds-Woodway | 9-2 | 0.818 | 31 | 10 | 10-4 | 0.714 | 36 | 16 | 4W |
Garfield | 7-1 | 0.875 | 22 | 6 | 10-4 | 0.714 | 33 | 16 | 1L |
Decatur | 9-4 | 0.692 | 29 | 16 | 10-4 | 0.714 | 32 | 17 | 1W |
Ballard | 8-1 | 0.889 | 26 | 6 | 12-5 | 0.706 | 39 | 21 | 5W |
Enumclaw | 9-4 | 0.692 | 29 | 14 | 13-6 | 0.684 | 39 | 18 | 1L |
Mt. Spokane | 5-2-1 | 0.688 | 18 | 6 | 11-5-1 | 0.676 | 38 | 19 | 1L |
Kentlake | 10-4 | 0.714 | 33 | 14 | 10-5 | 0.667 | 34 | 17 | 2W |
Gig Harbor | 8-5 | 0.615 | 26 | 23 | 9-5 | 0.643 | 28 | 24 | 2W |
Seattle Prep | 9-4 | 0.692 | 34 | 20 | 10-6 | 0.625 | 39 | 26 | 4W |
Displaying 1 - 25 of 75
Standings last updated on (GMT)































