Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 4-0 | 1.000 | 12 | 2 | 11-5 | 0.688 | 29 | 12 | 1W |
2 | ![]() | 5-1 | 0.833 | 15 | 6 | 8-9 | 0.471 | 22 | 24 | 2W |
3 | ![]() | 4-2 | 0.667 | 14 | 8 | 8-4 | 0.667 | 23 | 15 | 1L |
4 | ![]() | 2-1 | 0.667 | 8 | 5 | 7-4 | 0.636 | 19 | 13 | 2W |
5 | ![]() | 3-3 | 0.500 | 12 | 12 | 4-17 | 0.190 | 17 | 40 | 1W |
6 | ![]() | 3-3 | 0.500 | 10 | 12 | 10-14 | 0.417 | 25 | 38 | 1L |
7 | ![]() | 2-2 | 0.500 | 8 | 8 | 2-4 | 0.333 | 10 | 12 | 1L |
8 | ![]() | 1-3 | 0.250 | 4 | 9 | 5-10 | 0.333 | 15 | 24 | 4L |
9 | ![]() | 0-3 | 0.000 | 1 | 9 | 2-8 | 0.200 | 6 | 21 | 2L |
10 | S South Shore | 0-6 | 0.000 | 5 | 18 | 2-14 | 0.125 | 12 | 35 | 3L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)