Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 7-0 | 1.000 | 48 | 4 | 12-1-1 | 0.893 | 78 | 13 | 8W |
2 | ![]() | 6-0-2 | 0.875 | 35 | 2 | 11-0-3 | 0.893 | 64 | 5 | 5W |
3 | ![]() | 5-0-2 | 0.857 | 24 | 4 | 9-1-3 | 0.808 | 42 | 9 | 1W |
4 | ![]() | 4-1-2 | 0.714 | 32 | 7 | 10-2-2 | 0.786 | 72 | 10 | 4W |
5 | ![]() | 4-2-1 | 0.643 | 20 | 6 | 7-3-2 | 0.667 | 27 | 9 | 1L |
6 | ![]() | 3-3-1 | 0.500 | 18 | 9 | 6-3-4 | 0.615 | 30 | 12 | 2W |
7 | ![]() | 3-3-1 | 0.500 | 18 | 12 | 4-9-1 | 0.321 | 31 | 33 | 2L |
8 | ![]() | 2-3-3 | 0.438 | 20 | 21 | 3-4-5 | 0.458 | 32 | 30 | 1W |
9 | ![]() | 2-6 | 0.250 | 11 | 35 | 4-8-1 | 0.346 | 19 | 49 | 3L |
10 | ![]() | 1-5 | 0.167 | 7 | 21 | 2-12 | 0.143 | 23 | 60 | 11L |
11 | ![]() | 0-8 | 0.000 | 1 | 56 | 1-10 | 0.091 | 10 | 66 | 4L |
12 | ![]() | 0-8 | 0.000 | 1 | 74 | 1-11-1 | 0.115 | 14 | 99 | 1W |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)