Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 9-0 | 1.000 | 21 | 0 | 45-7 | 0.865 | 104 | 22 | 1L |
![]() | 6-0 | 1.000 | 12 | 0 | 30-8-1 | 0.782 | 82 | 27 | 1L |
![]() | 2-0 | 1.000 | 4 | 0 | 22-15-1 | 0.592 | 52 | 39 | 3L |
![]() | 2-1 | 0.667 | 8 | 6 | 21-5 | 0.808 | 63 | 23 | 1L |
![]() | 5-3 | 0.625 | 12 | 9 | 17-12 | 0.586 | 45 | 31 | 2L |
![]() | 3-5 | 0.375 | 6 | 11 | 13-19 | 0.406 | 38 | 54 | 3L |
![]() | 1-3 | 0.250 | 3 | 7 | 13-30 | 0.302 | 34 | 64 | 2L |
![]() | 0-1 | 0.000 | 1 | 3 | 20-18 | 0.526 | 63 | 56 | 1L |
![]() | 0-4 | 0.000 | 0 | 9 | 6-19 | 0.240 | 16 | 44 | 1L |
![]() | 0-4 | 0.000 | 0 | 10 | 0-9 | 0.000 | 0 | 22 | 9L |
![]() | 0-5 | 0.000 | 1 | 12 | 0-11 | 0.000 | 3 | 29 | 11L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-5 | 0.000 | 0 | 11 | 5L |
![]() | 0-0 | 0.000 | 0 | 0 | 15-17-1 | 0.470 | 43 | 51 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)